Home | Protective footwear | Diadora FLY MOTOR MTX LOW S1PL SR HRO SR SC ESD safety shoe
€168,50 tax exluded
Protective Footwear Size Guide
| Foot length (mm) | EU | UK | US |
| 210 | 35 | 2,5 | 3 |
| 215 | 35,5 | 3 | 3,5 |
| 220 | 36 | 3,5 | 4 |
| 225 | 36,5 | 4 | 4,5 |
| 230 | 37 | 4,5 | 5 |
| 235 | 38 | 5 | 5,5 |
| 240 | 38,5 | 5,5 | 6 |
| 245 | 39 | 6 | 6,5 |
| 250 | 40 | 6,5 | 7 |
| 255 | 40,5 | 7 | 7,5 |
| 260 | 41 | 7,5 | 8 |
| 265 | 42 | 8 | 8,5 |
| 270 | 42,5 | 8,5 | 9 |
| 275 | 43 | 9 | 9,5 |
| 280 | 44 | 9,5 | 10 |
| 285 | 44,5 | 10 | 10,5 |
| 290 | 45 | 10,5 | 11 |
| 295 | 45,5 | 11 | 11,5 |
| 300 | 46 | 11,5 | 12 |
| 305 | 47 | 12 | 12,5 |
| 310 | 47,5 | 12,5 | 13 |
| 315 | 48 | 13 | 13,5 |
| 320 | 49 | 13,5 | 14 |
The low S1PL safety shoes are made of breathable and abrasion-resistant multi-layer Matryx technical material. The model includes DUCATI CORSE branding and a reinforced TPU front end for added durability. A 200J carbon cap is used to protect the fingers, while the ultra-light anti-puncture ECO K SOLE insert provides protection against perforation. The build width is 11, and the sole uses Vibram Litebase technology. The interior is made of an Air Mesh lining with anti-slip microfiber inserts, and comfort is ensured by a removable ergonomic antistatic insole made of open-cell recycled PU foam, breathable thanks to activated carbon. ESD and non-metallic shoes.
| Brand |
Diadora |
|---|---|
| Type |
Low shoes |
| Safety standard |
A – Antistatic footwear ,E ,ESD ,HRO ,S1PL EN ISO 20345:2022 ,SC ,SR |
| Protective cap |
Carbon fiber |
| Anti-perforation insert |
PL Composite anti-perforation insert (4.5 mm nail) EN ISO 20345:2022 |
| Slip resistance |
SR |
| Area of application |
ESD Environment |
| Weight |
Lightweight/sports shoes up to 500g |
| Protective toe cap width |
11 |
| Catalog color |
RED/WHITE |
| Reference color |
Black ,Red ,White |
| Gender |
Unisex |
| SB | EN ISO 20345 | |
| S1 | EN ISO 20345 | |
| S1P | EN ISO 20345 | |
| S2 | EN ISO 20345 | |
| S3 | EN ISO 20345 | |
| OB | EN ISO 20347 | |
| O2 | EN ISO 20347 | |
| O3 | EN ISO 20347 | |
| S6 | EN ISO 20345:2022 | |
| S7 | EN ISO 20345:2022 | |
| S7L | EN ISO 20345:2022 | |
| S1PL | EN ISO 20345:2022 | |
| S1PS | EN ISO 20345:2022 | |
| S3L | EN ISO 20345:2022 | |
| S3S | EN ISO 20345:2022 | |
| S7S | EN ISO 20345:2022 | |
| SR | EN ISO 20345:2022 | |
| SC | EN ISO 20345:2022 | |
| HI | Thermal insulation | |
| CI | Cold insulation | |
| WR | Waterproof footwear | |
| M | Metatarsal protection | |
| AN | Ankle protection | |
| CR | Cut resistance | |
| HRO | Heat resistance | |
| ESD | Electrostatic discharge | |
| HV | High visibility | |
| MW | Breathable synthetic fiber material | |
| R | Quick release device | |
| WRU | Water-resistant upper | |
| SRC | Slip-resistant sole | |
| MF | Metal-free | |
| BS | Large sizes | |
| WPA | Water penetration and absorption resistance | |
| FO | Oil and petrol resistance | |
| E | Energy absorption in the heel (sole) | |
| A | Antistatic footwear | |
Recently viewed
You might like it
Charcoal/Pistachio
Charcoal/Red
Mole Grey/Winter
Navy/Azzurro
Winter/Deep Grey
Winter work vest CRAFT
ASPHALT/ORANGE FLUO
BLACK
Diadora GLOVE NET MID PRO S3L FO SR HRO ESD Safety Shoe
RED/WHITE
Diadora FLY LIGHTBASE MATRYX LOW S1PL FO SR HRO SC ESD safety shoe
BLACK/WHITE